Bartlett IL Real Estate Market Report
March 2026 — All residential transactions in Bartlett, IL
| Metric | Mar 2025 | Mar 2026 | YoY Change |
|---|---|---|---|
| New Listings | 41 | 33 | ▼ −19.5% |
| Under Contract | 34 | 32 | ▼ −5.9% |
| Closed Sales | 21 | 24 | ▲ +14.3% |
| Median Sales Price | $430,000 | $489,990 | ▲ +14.0% |
| Average Sales Price | $461,192 | $523,727 | ▲ +13.6% |
| % List Price Received | 100.4% | 100.5% | ▲ +0.1% |
| Avg Market Time | 37 days | 75 days | +102.7% |
| Inventory | 34 | 17 | ▼ −50.0% |
| Metric | Mar 2025 | Mar 2026 | YoY Change |
|---|---|---|---|
| New Listings | 33 | 28 | ▼ −15.2% |
| Under Contract | 29 | 28 | ▼ −3.4% |
| Closed Sales | 15 | 16 | ▲ +6.7% |
| Median Sales Price | $389,990 | $375,760 | ▼ −3.6% |
| Average Sales Price | $361,269 | $352,612 | ▼ −2.4% |
| % List Price Received | 99.2% | 98.0% | ▼ −1.2% |
| Avg Market Time | 88 days | 103 days | +17.0% |
| Inventory | 26 | 36 | ▲ +38.5% |
🏠 Detached Home Sellers
Strong market. Median price up 14% to $489,990. Only 17 homes in inventory — down 50% from last year. Homes selling at 100.5% of list price.
🏢 Townhome & Condo Sellers
More nuanced. Prices slipped 3.6% and avg market time hit 103 days. With 36 units in inventory (up 38.5%), buyers have options and leverage. Precise pricing is essential.
🔑 Buyers
Detached inventory critically tight at just 17 homes. Move fast on the right property. Townhome buyers have more room to negotiate — sellers averaged 98¢ on the dollar.
Ready to Make a Move in Bartlett?
Team Goddard has 20+ years of experience in Bartlett. Free home valuations, no obligation.
Data sourced from Midwest Real Estate Data LLC (MRED). Current as of April 14, 2026. All data obtained from various sources and may not have been verified by broker or MLS GRID. Data does not account for seller concessions. Information is deemed reliable but not guaranteed.
